Rentals
ITEM |
DAY |
WEEK |
MONTH |
|
|
Semi-Electric Invacare 5310 Hospital Bed | N/A | N/A | $150.00 |
| Full Electric Invacare 5410 Hospital Bed | N/A | N/A | $175 | |
|
Over-Bed Table | N/A | N/A | $30.00 |
|
Patient Lift Sling Purchase $100+ |
N/A | N/A | $85.00 |
|
Transport Chair | $15.00 | $25.00 | $45.00 |
ITEM |
DAY |
WEEK |
MONTH |
|
![]() (Shown Standard and with Wheels) |
Invacare 6291 Walker | N/A | $10.00 | $25.00 |
| Invacare 6291 Walker with Wheels | N/A | $15 | $30 | |
|
Knee Walker | N/A | $40.00 | $100.00 |
|
Go-Go Ultra X Scooter | N/A | $100.00 | $200.00 |
ITEM |
DAY |
WEEK |
MONTH |
|
|
Elevating Leg Rests with Wheelchair Rental |
$3.00 | $10.00 | $20.00 | |
|
Tracer Standard Manual Wheelchair | $15.00 | $25.00 | $50.00 |
|
Tracer IV 20" 250+ Wheelchair | $15.00 | $40.00 | $110.00 |
| Tracer IV HD 22" or 24" 350+ Wheelchair | $20 | $170 | ||
|
Tracer SX5 | N/A | $35.00 | $90.00 |
|
Pronto MS1 Electric Wheelchair | N/A | $150.00 | $350.00 |





